
After Hours Shipping

Real Time Order Tracking

Flexible Delivery Options

Mitsubishi HMI Touch screen | Specifications | ||
Mitsubishi HMI Touch screen | GT1030-LBD/LWD/HBD/HWD | GT1030-LBD2/LWD2/ HBD2/HWD2 | GT1030-LBL/LWL/HBL/HWL |
Display section*1 | STN monochrome (white/black) liquid crystal | ||
Screen size | 4.5″ | ||
Resolution | 288 96 dots (Horizontal format) | ||
Display size | W109.42(4.3) H35.98(1.41) [mm](inch) (Horizontal format) | ||
Display character | 16-dot standard font: 36 characters 6 lines (Horizontal format) 12-dot standard font: 48 characters 8 lines (Horizontal format) | ||
Display color | Monochrome (white/black) | ||
Display angle | Left/Right: 30 degrees, Top: 20 degrees, Bottom: 30 degrees (Horizontal format) | ||
Contrast adjustment | 16-level adjustment | ||
Intensity adjustment | 8-level adjustment | ||
Intensity of LCD only | 200 [cd/m2] (in green) | ||
Life | Approx. 50,000h. (Time for display intensity to become 1/5 at operating ambient temperature of 25) | ||
Backlight | LED with 3 available colors (green, red, orange) (no replacement required), Backlight status (colors, ON/BLINK/OFF) control, Adjustable screensaver activation time Setting the system information*2 enables PLC to control the backlight status. | ||
Touch panel Number of touch keys | Maximum 50 keys/screen (Matrix resistive film touch panel) | ||
Key size | Minimum 16 16 dots (per key) | ||
Simultaneous pressing of two (or more) areas (2-point press) | Enable | ||
Life | 1 million times or more (operating force 0.98N max.) | ||
Memory C drive*3 | Flash memory (Internal), for storing project data (1.5Mbytes or less), OS | ||
Life (Number of write times) | 100,000 times | ||
D drive | SRAM (Internal), for storing alarm history, recipe data and time action setting value | ||
Battery | GT11-50BAT lithium battery | ||
Backup target | Clock data, alarm history, recipe data and time action setting value | ||
Life | Approx. 5 years (Operating ambient temperature of 25) | ||
PC communication | RS-232 1ch Transmission speed : 115,200/57,600/38,400/19,200/9,600/4,800bps Connector shape : MINI DIN 6 pins (Female) Application : PC communication (Project data upload/download, OS installation, transparent function) | ||
Buzzer output (a buzzer that sounds when touch keys are pressed) | Single tone (LONG/SHORT/OFF adjustable) | ||
Environmental protective structure*5 | Equivalent to IP67 (JEM1030) (front section) (Horizontal format) |
What Does Our Clients Say
Mitsubishi MR-J4 Servo motor
Laura Navas
Great product, great service and we saved money. Excellent !
2019/12/01
Hongfa Relay enquiry
Daniel Frey
The supplier have a professional team to deal my orders,free technique support,fast shipping,warmly service.They also helped me to built the FANUC and Mitsubishi test bench,good partner,looking forward more cooperation in the future.
2020/01/01
Fanuc servo motor repair from Canada
Clayton Steytler
thanks for you support, your engineers solved my problem, thanks also, and want to send you parts for repair.fast shipping.
2020/02/08
Keyence sensor
EQDR SALES
Original and fast shipping,will order again!good supplier!
2020/02/22
Hongfa Relay&Omron relay
Roly Franco
good quality,well done.works well.
2020/02/28
Board A20B-1002-0710 FANUC
Ollie Santos
Great Seller, item arrive in good order, and work fine, thanks.
2020/04/15
fanuc amplifier A06B-6114/7-H206
Amanda
ship quickly and tested drive well, good supplier
2020/04/18