Product type of FP0R control unit | C10(Relay output type only) | C14(Relay output type only) | C16(Transistor output type only) | C32(Transistor output type only) | T32(Transistor output type only) | F32(Transistor output type only) |
Programming method / Control method | Relay symbol / Cyclic operation |
Control unit only (No expansion) | 10 points[Input: 6, Relay | 14 points[Input: 8, Relay | 16 points[Input: 8, Transistor | 32 points[Input: 16, Transistor | 32 points[Input: 16, Transistor Output: 16] |
Output: 4] | Output: 6] | Output: 8] | Output: 16] |
With expansion 1Same type of control and expansion units (Note) | Max. 58 points | Max. 62 points | Max. 112 points | Max. 128 points | Max. 128 points |
With expansion 2Mix type of relay and transistor units (Note) | Max. 106 points | Max. 110 points | Max. 112 points | Max. 128 points | Max. 128 points |
Program memory | EEPROM (no backup battery required) |
Program capacity | 16 k steps | 32 k steps |
Basic instructions | 110 types approx. |
High-level instructions | 210 types approx. |
Up to 3,000 steps | Basic instructions: 0.08 µs min. Timer instructions: 2.2 µs min. High-level instructions: 0.32 µs (MV instruction) min. |
3,001st. and later steps | Basic instructions: 0.58 µs min. Timer instructions: 3.66 µs min. High-level instructions: 1.62 µs (MV instruction) min. |
Relay Internal relay (R) | 4,096 points |
Timer / Counter (T/C) | 1,024 points |
Memory area Data register (DT) | 12,315 words | 32,765 words |
Index register (IX, IY) | 14 words (IO to ID) |
Master control relay points (MCR) | 256 words |
Number of labels (JMP and LOOP) | 256 labels |
Differential points | Equivalent to the program capacity |
Number of step ladder | 1,000 stages |
Number of subroutines | 500 subroutines |
High speed counter | Single-phase: 6 points (50 kHz max. each) 2-phase: 3 channels (15 kHz max. each) (Note) |
Pulse output | Not available | 4 points (50 kHz max. each) 2 channels can be controlled individually. (Note) |
PWM output | Not available | 4 points (6 Hz to 4.8 kHz) |
Pulse catch input / interrupt input | Total 8 points (with high speed counter) |
Interrupt program | Input: 8 programs (6 programs for C10 only) / Periodic: 1 program / Pulse match: 4 programs |
Periodical interrupt | In units of 0.5 ms: 0.5 ms to 1.5 sec. / In units of 10 ms: 10 ms to 30 sec. |
Constant scan | In units of 0.5 ms: 0.5 ms to 600 ms |
RS-232C port | One RS232C port is mounted on each of C10CRS, C10CRM, C14CRS, C14CRM, C16CT, C16CP, C32CT,C32CP, T32CT, T32CP, F32CT and F32CP type (3P terminal block) Transmission speed (Baud rate): 2,400 to 115,200 bits/sec., Transmission distance: 15 m 9.843 ft. Communication method: half duplex |
Memory backup | Stored program and system register in EEPROM |
Program and system register |
Self-diagnostic function | Watchdog timer (690 ms approx.), program syntax check |
Real-time clock function | Not available | Available | Not available |
Other functions | Rewriting in RUN mode, download in RUN mode (incl. comments) 8-character password setting, and program upload protection |
What Does Our Clients Say
Mitsubishi MR-J4 Servo motor
Laura Navas
Great product, great service and we saved money. Excellent !
2019/12/01
Hongfa Relay enquiry
Daniel Frey
The supplier have a professional team to deal my orders,free technique support,fast shipping,warmly service.They also helped me to built the FANUC and Mitsubishi test bench,good partner,looking forward more cooperation in the future.
2020/01/01
Fanuc servo motor repair from Canada
Clayton Steytler
thanks for you support, your engineers solved my problem, thanks also, and want to send you parts for repair.fast shipping.
2020/02/08
Keyence sensor
EQDR SALES
Original and fast shipping,will order again!good supplier!
2020/02/22
Hongfa Relay&Omron relay
Roly Franco
good quality,well done.works well.
2020/02/28
Board A20B-1002-0710 FANUC
Ollie Santos
Great Seller, item arrive in good order, and work fine, thanks.
2020/04/15
fanuc amplifier A06B-6114/7-H206
Amanda
ship quickly and tested drive well, good supplier
2020/04/18