| Item | Specifications | |
| Model | NJ-PA3001 | NJ-PD3001 |
| Supply voltage | 100 to 240 VAC (wide-range), 50/60 Hz | 24 VDC |
| Operating voltage and frequency ranges | 85 to 264 VAC, 47 to 63 Hz | 19.2 to 28.8 VDC |
| Power consumption | 120 VA max .At 100 VAC: | 60 W max. At 24 VDC: |
| Inrush current *1 | 20 A/8 ms max. for cold start at room temperature At 200 VAC: 40 A/8 ms max. for cold start at room temperature | 30 A/20 ms max. for cold start |
| 5 VDC, 6.0 A (including supply to CPU Unit using CPU Rack) 5 VDC, 6.0 A (using Expansion Rack) Total: 30 W max. | ||
| Output terminal (service supply) | Not provided | |
| Contact configuration: SPST-NO | ||
| RUN output *3 | Switch capacity: 250 VAC, 2 A (resistive load) 120 VAC, 0.5 A (inductive load), 24 VDC, 2A (resistive load) | |
| Replacement notification function | Not provided | |
| Insulation resistance *4 | 20 MΩ min. (at 500 VDC) between AC external and GR terminals 2,300 VAC 50/60 Hz for 1 min between AC external and GR terminals Leakage current: 10 mA max. | 20 MΩ min. (at 500 VDC) between DC external and GR terminals 1,000 VAC 50/60 Hz for 1 min between DC external and GR terminals Leakage current: 10 mA max. |
| Noise immunity | 2 kV on power supply line (Conforms to IEC 61000-4-4.) 5 to 8.4 Hz, 3.5-mm amplitude, 8.4 to 150 Hz, acceleration: 9.8 m/s2 in X, Y, and Z directions for 100 min (Time coefficient: 10 min × coefficient factor 10 = total time 100 min) (according to IEC 60068-2-6) | |
| Shock resistance | 147 m/s2 3 times each in X, Y, and Z directions (Relay Output Unit: 100 m/s2) (according to IEC 60068-2-27) 0 to 55°C | |
| Ambient operating humidity | 10% to 90% (with no condensation) | |
| Atmosphere | Must be free from corrosive gases. | |
| Ambient storage temperature | -20 to 75°C | |
| Grounding | Less than 100 Ω | |
| Enclosure | Mounted in panel | |
| Weight | 470 g max. | 490 g max. |
| 174.7 to 484.7 × 90 × 90 mm (W × D × H) (not including cables) | ||
| CPU Rack dimensions | W = 70 (Power Supply Unit) + 90 (CPU Unit) + 20 × n + 31 × m + 14.7 (end cover) n is the number of 32-point I/O Units or I/O Control Units and m is the number of other Units. | |
| Safety measures | Conforms to cULus, EC Directives, NK, LR, RCM, and KC. | |
What Does Our Clients Say
Mitsubishi MR-J4 Servo motor
Laura Navas
Great product, great service and we saved money. Excellent !
2019/12/01
Hongfa Relay enquiry
Daniel Frey
The supplier have a professional team to deal my orders,free technique support,fast shipping,warmly service.They also helped me to built the FANUC and Mitsubishi test bench,good partner,looking forward more cooperation in the future.
2020/01/01
Fanuc servo motor repair from Canada
Clayton Steytler
thanks for you support, your engineers solved my problem, thanks also, and want to send you parts for repair.fast shipping.
2020/02/08
Keyence sensor
EQDR SALES
Original and fast shipping,will order again!good supplier!
2020/02/22
Hongfa Relay&Omron relay
Roly Franco
good quality,well done.works well.
2020/02/28
Board A20B-1002-0710 FANUC
Ollie Santos
Great Seller, item arrive in good order, and work fine, thanks.
2020/04/15
fanuc amplifier A06B-6114/7-H206
Amanda
ship quickly and tested drive well, good supplier
2020/04/18