| Items | Specifications | |||
| Model | NSJ12-TS01-G5D | NSJ10-TV01-G5D | NSJ8-TV01-G5D | NSJ5-TQ11-G5D |
| Supply voltage | 24 VDC | |||
| Allowable supply voltage range | 20.4 to 27.6 VDC (24 VDC ±15%) | |||
| Power consumption | 30 W max. | TQ1@: 22 W max. | ||
| Current consumption | Controller Section Internal 5 V: 500 mA max.DeviceNet Section Internal 5 V: 200 mA max., External 24 V: 18 mA max. | |||
| Inrush current (See note 1.) | At 24 VAC: 10 A/20 ms max. for cold start at room temperature | |||
| Ambient operating temperature (depending on angle of display sur- face off horizontal) (See note 2.) | 90° to 60°: 0 to 50°C60° to 30°: 0 to 45°C 30° to 0°: Use prohibited. | 90° to 30°: 0 to 50°C30° to 0°: 0 to 40°C | ||
| Ambient storage temperature | -20 to 60°C | |||
| Ambient operating humidity | 0 to 40°C: 35% to 85% (with no condensation)40 to 50°C: 35% to 60% (with no condensation) | |||
| Ambient operating environment | No corrosive gases | |||
| Insulation resistance | 20 MΩ min. (at 100 VDC) between DC external and GR terminals | |||
| Dielectric strength | 800 VDC for 1 min between DC external and GR terminals, leakage current: 10 mA max. | |||
| Noise immunity | 2 kV on power supply line (conforming to IEC 61000-4-4) | |||
| Vibration resistance (during operation) | 10 to 57 Hz, 0.075-mm amplitude, 57 to 150 Hz, acceleration: 9.8 m/s2 in X, Y, and Z directions for 80 minutes | |||
| Shock resistance (during operation) | 147 m/s2, 3 times each in X, Y, and Z directions | |||
| Without Expansion Unit | 315 ´ 241 ´ 73.3 mm (W ´ H ´ D) | 232 ´ 177 ´ 73.3 mm (W ´ H ´ D) | 195 ´ 142 ´ 79 mm (W ´ H ´ D) | |
| With Expansion Unit | 315 ´ 241 ´ 89.3 mm (W ´ H ´ D) | 232 ´ 177 ´ 89.3 mm (W ´ H ´ D) | 195 ´ 142 ´ 95 mm (W ´ H ´ D) | |
| Panel cutout dimensions | 302 +1 ´ 228 +1 mm (W ´ H)0 0 Panel thickness: 1.6 to 4.8 mm | 220.5 +0.50 ´ 165.5 +0.50 mm (W ´ H)0 0 Panel thickness: 1.6 to 4.8 mm | 184 +0.50 ´ 131 +0.5 mm (W ´ H)0 0 Panel thickness: 1.6 to 4.8 mm | |
| Grounding | 100 Ω or less | |||
| Weight | 2.7 kg max. | 2.5 kg max. | 2.0 kg max. | 1.1 kg max. |
| Degree of protection | Front operating panel: Equivalent to IP65 Oil-proof type and NEMA4 (See note 4.) | Front operating panel: Equivalent to IP65 Oil-proof type, NEMA4 and UL Type 4 (See note 4.) | ||
| Battery life | 5 years (at 25°C)The SRAM and RTC will be backed up for 5 days after the battery runs low (i.e., after the indicator lights orange). The SRAM and RTC will be backed up by a super capacitor for 5 minutes after removing the old battery (i.e., after turning ON power after 5 minutes). | |||
| International standards | Conforms to cULus and EC Directives. | |||
What Does Our Clients Say
Mitsubishi MR-J4 Servo motor
Laura Navas
Great product, great service and we saved money. Excellent !
2019/12/01
Hongfa Relay enquiry
Daniel Frey
The supplier have a professional team to deal my orders,free technique support,fast shipping,warmly service.They also helped me to built the FANUC and Mitsubishi test bench,good partner,looking forward more cooperation in the future.
2020/01/01
Fanuc servo motor repair from Canada
Clayton Steytler
thanks for you support, your engineers solved my problem, thanks also, and want to send you parts for repair.fast shipping.
2020/02/08
Keyence sensor
EQDR SALES
Original and fast shipping,will order again!good supplier!
2020/02/22
Hongfa Relay&Omron relay
Roly Franco
good quality,well done.works well.
2020/02/28
Board A20B-1002-0710 FANUC
Ollie Santos
Great Seller, item arrive in good order, and work fine, thanks.
2020/04/15
fanuc amplifier A06B-6114/7-H206
Amanda
ship quickly and tested drive well, good supplier
2020/04/18