| Yaskawa Sigma-7 SERVOPACKs SGD7S- | R70F | R90F | 2R1F | 2R8F |
| Maximum Applicable Motor Capacity [kW] | 0.05 | 0.1 | 0.2 | 0.4 |
| Continuous Output Current [Arms] | 0.66 | 0.91 | 2.1 | 2.8 |
| Instantaneous Maximum Output Current [Arms] | 2.1 | 3.2 | 6.5 | 9.3 |
| Main Circuit Power Supply | 100 VAC to 120 VAC, -15% to +10%, 50/60 Hz |
| Main Circuit Input Current [Arms]* | 1.5 | 2.5 | 5 | 10 |
| Control Power Supply | 100 VAC to 120 VAC, -15% to +10%, 50/60 Hz |
| Power Supply Capacity [kVA]* | 0.2 | 0.3 | 0.6 | 1.4 |
| Main Circuit Power Loss [W] | 5.3 | 7.8 | 14.2 | 26.2 |
| Control Circuit Power Loss [W] | 12 | 12 | 12 | 12 |
| Total Power Loss [W] | 17.3 | 19.8 | 26.2 | 38.2 |
| Regenerative Resistor | 40 | 40 | 40 | 40 |
| Minimum Allowable External Resis- tance [W] |
| Overvoltage Category | III |
| Yaskawa Sigma-7 SERVOPACKs SGD7S- | R70A | R90A | 1R6A | 2R8A | 3R8A | 5R5A | 7R6A | 120A | 180A | 200A | 330A |
| Maximum Applicable Motor Capacity [kW] | 0.05 | 0.1 | 0.2 | 0.4 | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | 5 |
| Continuous Output Current [Arms] | 0.66 | 0.91 | 1.6 | 2.8 | 3.8 | 5.5 | 7.6 | 11.6 | 18.5 | 19.6 | 32.9 |
| Instantaneous Maximum Output Current [Arms] | 2.1 | 3.2 | 5.9 | 9.3 | 11 | 16.9 | 17 | 28 | 42 | 56 | 84 |
| Power Supply | 200 VAC to 240 VAC, -15% to +10%, 50 Hz/60 Hz |
| Input Current [Arms]* | 0.4 | 0.8 | 1.3 | 2.5 | 3 | 4.1 | 5.7 | 7.3 | 10 | 15 | 25 |
| Control Power Supply | 200 VAC to 240 VAC, -15% to +10%, 50 Hz/60 Hz |
| Power Supply Capacity [kVA]* | 0.2 | 0.3 | 0.5 | 1 | 1.3 | 1.6 | 2.3 | 3.2 | 4 | 5.9 | 7.5 |
| 5.1 | 7.3 | 13.5 | 24 | 20.1 | 43.8 | 53.6 | 65.8 | 111.9 | 113.8 | 263.7 |
| Main Circuit Power Loss [W] |
| Control Circuit Power Loss [W] | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 22 | 22 | 22 | 27 |
| Built-in Regenerative Resistor Power Loss [W] | – | – | – | – | 8 | 8 | 8 | 10 | 16 | 16 | 36 |
| Total Power Loss [W] | 22.1 | 24.3 | 30.5 | 41 | 45.1 | 68.8 | 78.6 | 97.8 | 149.9 | 151.8 | 326.7 |
What Does Our Clients Say
Mitsubishi MR-J4 Servo motor
Laura Navas
Great product, great service and we saved money. Excellent !
2019/12/01
Hongfa Relay enquiry
Daniel Frey
The supplier have a professional team to deal my orders,free technique support,fast shipping,warmly service.They also helped me to built the FANUC and Mitsubishi test bench,good partner,looking forward more cooperation in the future.
2020/01/01
Fanuc servo motor repair from Canada
Clayton Steytler
thanks for you support, your engineers solved my problem, thanks also, and want to send you parts for repair.fast shipping.
2020/02/08
Keyence sensor
EQDR SALES
Original and fast shipping,will order again!good supplier!
2020/02/22
Hongfa Relay&Omron relay
Roly Franco
good quality,well done.works well.
2020/02/28
Board A20B-1002-0710 FANUC
Ollie Santos
Great Seller, item arrive in good order, and work fine, thanks.
2020/04/15
fanuc amplifier A06B-6114/7-H206
Amanda
ship quickly and tested drive well, good supplier
2020/04/18